Close-Coupled Pump Motors
JM and JP close-coupled motors use an integral pump shaft, eliminating the separate coupling and baseplate required by a standard foot-mounted motor.
Specifications
| Specification | Detail |
|---|---|
| Product families | JM · JP |
| Horsepower range | 1 – 50 HP |
| Frame sizes | 143 – 326 |
| Poles | 2, 4, 6 (3600 / 1800 / 1200 RPM) |
| Voltage 60 Hz | 230/460 V · 460 V · 575 V |
| Voltage 50 Hz | 380 / 400 / 415 V |
| Enclosure | TEFC |
| Protection | IP55 |
| Efficiency | NEMA Premium |
| Insulation class | Class F with Class H magnet wire |
| Temperature rise | Class B |
| Service factor | 1.15 sine wave · 1.0 on VFD |
| Ambient rating | 40 °C |
| Altitude | 3,300 ft |
| Duty | Continuous S1 |
| Frame construction | Cast iron |
| Mounting | C-face with integral pump shaft |
| Nameplate | AISI 304 stainless steel |
| Inverter duty | NEMA MG-1 Part 31 compliant |
| Standard | NEMA MG1-2024 |
| Warranty | 36 months from date of shipment |
Certifications
- CSA Class I Div 2 A/B/C/D
- CSA Class II Div 2 E/F/G
- CSA C-390 Premium
- DOE CC038A
- UL E211828
- CE EN 60034-1
Applications
- Close-coupled centrifugal pumps
- End suction pumps
- Booster service
- OEM pump packages
