API 661 Motors
API 661 covers air-cooled heat exchangers in petroleum, petrochemical, and natural gas service. These motors are configured for vertical shaft-up mounting on fin fan and air cooler drives.
Specifications
| Specification | Detail |
|---|---|
| Product families | API |
| Horsepower range | 5 – 75 HP |
| Frame sizes | 184 – 365 |
| Poles | 2, 4 (3600 / 1800 RPM) |
| Voltage 60 Hz | 230/460 V · 460 V · 575 V |
| Voltage 50 Hz | 380 / 400 / 415 V |
| Enclosure | TEFC |
| Protection | IP56 |
| Efficiency | NEMA Premium |
| Insulation class | Class F with Class H magnet wire |
| Temperature rise | Class B |
| Service factor | 1.15 sine wave · 1.0 on VFD |
| Ambient rating | 40 °C |
| Altitude | 3,300 ft |
| Duty | Continuous S1 |
| Frame construction | Cast iron |
| Mounting | Vertical shaft-up |
| Nameplate | AISI 304 stainless steel |
| Inverter duty | NEMA MG-1 Part 31 compliant |
| Standard | NEMA MG1-2024 |
| Warranty | 60 months from date of shipment |
Certifications
- CSA Class I Div 2 A/B/C/D
- CSA Class II Div 2 E/F/G
- CSA C-390 Premium
- DOE CC038A
- UL E211828
- CE EN 60034-1
Applications
- Air-cooled heat exchangers
- Fin fan drives
- Air cooler service
- Vertical fan applications
